| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Mean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | - | - | - | - | - | - | - | - | - | 246 | 461 | 347 | - |
| 1938 | 308 | 240 | 249 | 607 | 1710 | 2780 | 1760 | 676 | 397 | 272 | 234 | 248 | 792 |
| 1939 | 254 | 226 | 207 | 526 | 1650 | 1680 | 1350 | 493 | 332 | 350 | 383 | 358 | 653 |
| 1940 | 266 | 279 | 365 | 611 | 1410 | 1780 | 863 | 434 | 398 | 358 | 264 | 247 | 606 |
| 1941 | 229 | 246 | 335 | 577 | 1110 | 1350 | 652 | 452 | 591 | 589 | 431 | 611 | 599 |
| 1942 | 329 | 370 | 394 | 523 | 1370 | 2400 | 1930 | 728 | 299 | 344 | 311 | 298 | 777 |
| 1943 | 276 | 270 | 273 | 1050 | 1440 | 2200 | 2110 | 768 | 272 | 266 | 275 | 283 | 793 |
| 1944 | 283 | 233 | 222 | 287 | 749 | 1370 | 671 | 448 | 244 | 281 | 234 | 218 | 436 |
| 1945 | 238 | 257 | 273 | 251 | 1040 | 2110 | 1350 | 496 | 241 | 251 | 270 | 232 | 585 |
| 1946 | 238 | 267 | 411 | 662 | 2160 | 2940 | 1810 | 729 | 376 | 302 | 238 | 274 | 870 |
| 1947 | 275 | 371 | 499 | 728 | 2320 | 2490 | 1540 | 586 | 331 | 828 | 517 | 305 | 902 |
| 1948 | 309 | 320 | 367 | 533 | 1790 | 3970 | 1710 | 831 | 321 | 318 | 294 | 289 | 921 |
| 1949 | 261 | 234 | 262 | 542 | 2060 | 1900 | 838 | 364 | 286 | 278 | 293 | 331 | 640 |
| 1950 | 285 | 344 | 534 | 553 | 1330 | 3020 | 2640 | 745 | 373 | 506 | 484 | 513 | 947 |
| 1951 | 472 | 709 | 481 | 710 | 2290 | 2490 | 2310 | 790 | 516 | 633 | 381 | 344 | 1010 |
| 1952 | 361 | 338 | 412 | 707 | 2060 | 2260 | 1490 | 480 | 340 | 295 | 242 | 223 | 768 |
| 1953 | 257 | 334 | 420 | 357 | 1420 | 2680 | 1960 | 644 | 378 | 325 | 330 | 320 | 787 |
| 1954 | 295 | 284 | 448 | 453 | 1920 | 3270 | 3130 | 1290 | 575 | 398 | 406 | 318 | 1070 |
| 1955 | 280 | 307 | 283 | 379 | 904 | 2840 | 2560 | 977 | 310 | 487 | 489 | 357 | 851 |
| 1956 | 380 | 303 | 408 | 865 | 2310 | 3830 | 1970 | 805 | 285 | 369 | 244 | 255 | 1000 |
| 1957 | 213 | 317 | 361 | 429 | 2440 | 2450 | 1060 | 529 | 211 | 295 | 216 | 194 | 728 |
| 1958 | 251 | 313 | 397 | 466 | 1860 | 2320 | 1100 | 507 | 255 | 338 | 293 | 256 | 698 |
| 1959 | 348 | 288 | 376 | 585 | 1670 | 3220 | 2330 | 958 | 895 | 729 | 546 | 412 | 1030 |
| 1960 | 311 | 336 | 423 | 1020 | 1410 | 2470 | 1820 | 766 | 345 | 324 | 312 | 196 | 810 |
| 1961 | 273 | 449 | 470 | 568 | 1720 | 4240 | 1600 | 660 | 300 | 362 | 247 | 231 | 926 |
| 1962 | 231 | 325 | 339 | 646 | 1340 | 2380 | 1520 | 785 | 288 | 351 | 377 | 352 | 746 |
| 1963 | 315 | 435 | 438 | 515 | 1250 | 2590 | 1670 | 804 | 304 | 294 | 333 | 238 | 766 |
| 1964 | 327 | 248 | 261 | 387 | 1300 | 3110 | 2070 | 881 | 373 | 503 | 353 | 257 | 840 |
| 1965 | 289 | 335 | 429 | 573 | 1620 | 2720 | 1670 | 870 | 336 | 376 | 361 | 259 | 822 |
| 1966 | 292 | 293 | 399 | 700 | 1700 | 2820 | 1760 | 583 | 333 | 306 | 310 | 231 | 812 |
| 1967 | 335 | 522 | 276 | 377 | 1200 | 3570 | 2230 | 786 | 330 | 427 | 350 | 591 | 916 |
| 1968 | 279 | 399 | 532 | 377 | 1210 | 2480 | 1600 | 841 | 456 | 432 | 400 | 527 | 794 |
| 1969 | 508 | 289 | 542 | 908 | 2250 | 2860 | 1730 | 642 | 395 | 362 | 314 | 390 | 936 |
| 1970 | 413 | 401 | 356 | 317 | 1020 | 2060 | 968 | 474 | 295 | 318 | 306 | 333 | 605 |
| 1971 | 367 | 635 | 384 | 537 | 2150 | 2890 | 1770 | 933 | 307 | 310 | 272 | 368 | 911 |
| 1972 | 402 | 499 | 707 | 614 | 1330 | 2680 | 1780 | 1130 | 748 | 1010 | 800 | 393 | 1010 |
| 1973 | 463 | 537 | 438 | 354 | 685 | 859 | 707 | 612 | 745 | 511 | 491 | 306 | 559 |
| 1974 | 675 | 959 | 684 | 704 | 1530 | 2370 | 1930 | 1000 | 461 | 741 | 668 | 666 | 1030 |
| 1975 | 806 | 932 | 672 | 356 | 952 | 1500 | 818 | 453 | 385 | 559 | 726 | 1090 | 770 |
| 1976 | 1110 | 944 | 648 | 602 | 1210 | 1230 | 1320 | 1270 | 832 | 696 | 685 | 571 | 928 |
| 1977 | 513 | 491 | 637 | 438 | 589 | 653 | 515 | 496 | 463 | 472 | 602 | 648 | 544 |
| 1978 | 659 | 483 | 401 | 536 | 914 | 1210 | 1120 | 643 | 574 | 635 | 775 | 815 | 732 |
| 1979 | 709 | 480 | 359 | 354 | 795 | 782 | 486 | 446 | 476 | 497 | 594 | 701 | 557 |
| 1980 | 555 | 518 | 394 | 483 | 1330 | 1160 | 874 | 521 | 458 | 535 | 603 | 966 | 701 |
| 1981 | 1050 | 966 | 570 | 446 | 1000 | 1520 | 1690 | 1160 | 466 | 538 | 648 | 805 | 906 |
| 1982 | 967 | 923 | 693 | 540 | 1190 | 1740 | 1190 | 850 | 481 | 601 | 759 | 814 | 896 |
| 1983 | 959 | 932 | 703 | 557 | 1020 | 1380 | 1050 | 855 | 520 | 475 | 617 | 961 | 835 |
| 1984 | 948 | 598 | 459 | 456 | 625 | 1150 | 1060 | 797 | 451 | 400 | 681 | 940 | 714 |
| 1985 | 823 | 536 | 325 | 479 | 858 | 1160 | 607 | 484 | 513 | 693 | 799 | 622 | 658 |
| 1986 | 832 | 569 | 676 | 661 | 805 | 1330 | 1010 | 662 | 605 | 821 | 822 | 542 | 779 |
| 1987 | 723 | 564 | 541 | 510 | 1050 | 827 | 729 | 518 | 517 | 644 | 578 | 497 | 642 |
| 1988 | 858 | 760 | 400 | 580 | 792 | 991 | 614 | 462 | 579 | 600 | 651 | 790 | 672 |
| 1989 | 655 | 652 | 385 | 599 | 1010 | 1110 | 594 | 813 | 468 | 564 | 777 | 937 | 714 |
| 1990 | 661 | 957 | 696 | 811 | 1080 | 1560 | 1360 | 825 | 464 | 629 | 766 | 1100 | 910 |
| 1991 | 1110 | 991 | 703 | 734 | 1330 | 1790 | 1480 | 1020 | 516 | 735 | 821 | 664 | 992 |
| 1992 | 495 | 596 | 505 | 531 | 929 | 1010 | 674 | 609 | 563 | 495 | 590 | 563 | 630 |
| 1993 | 501 | 443 | 410 | 479 | 938 | 971 | 525 | 438 | 464 | 473 | 600 | 732 | 582 |
| 1994 | 617 | 510 | 502 | 654 | 1090 | 1160 | 711 | 510 | 505 | 511 | 487 | 529 | 649 |
| 1995 | 529 | 538 | 607 | 508 | 952 | 1620 | 937 | 737 | 507 | 580 | 825 | 1180 | 795 |
| 1996 | 1190 | 992 | 710 | 988 | 1390 | 2140 | 1510 | 1060 | 503 | 565 | 658 | 763 | 1040 |
| 1997 | 1000 | 925 | 695 | 789 | 1760 | 2410 | 1470 | 909 | 632 | 718 | 724 | 705 | 1060 |
| 1998 | 663 | 655 | 548 | 547 | 1240 | 1460 | 908 | 871 | 533 | 538 | 531 | 723 | 769 |
| 1999 | 953 | 914 | 655 | 570 | 1030 | 1800 | 1490 | 1140 | 659 | 650 | 907 | 993 | 981 |
| 2000 | 1110 | 982 | 596 | 602 | 1060 | 1310 | 1060 | 678 | 523 | 521 | 577 | 530 | 795 |
| 2001 | 304 | 342 | 396 | 248 | 575 | 732 | 506 | 471 | 454 | 404 | 397 | 575 | 451 |
| 2002 | 559 | 642 | 514 | 556 | 949 | 2000 | 1790 | 989 | 613 | 451 | 500 | 536 | 843 |
| 2003 | 424 | 351 | 413 | 579 | 791 | 1430 | 967 | 799 | 503 | 478 | 509 | 659 | 660 |
| 2004 | 584 | 425 | 390 | 652 | 897 | 1050 | 806 | 642 | 700 | 530 | 542 | 876 | 675 |
| 2005 | 690 | 592 | 498 | 496 | 884 | 1270 | 1140 | 821 | 486 | 464 | 613 | 766 | 727 |
| 2006 | 672 | 524 | 556 | 636 | 1350 | 2080 | 1210 | 679 | 496 | 457 | 511 | 702 | 824 |
| 2007 | 729 | 495 | 682 | 964 | 1540 | 1590 | 1090 | 797 | 435 | 310 | 371 | 666 | 808 |
| 2008 | 509 | 506 | 470 | 355 | 1110 | 1760 | 1120 | 661 | 490 | 310 | 426 | 636 | 697 |
| 2009 | 510 | 513 | 385 | 447 | 812 | 1370 | 757 | 408 | 422 | 303 | 379 | 594 | 575 |
| 2010 | 452 | 453 | 443 | 433 | 699 | 1490 | 878 | 481 | 445 | 415 | 466 | 752 | 618 |
| 2011 | 576 | 849 | 766 | 709 | 1350 | 2200 | 1610 | 1040 | 477 | 371 | 462 | 720 | 928 |
| Mean | 526 | 514 | 468 | 566 | 1310 | 1990 | 1350 | 723 | 452 | 471 | 489 | 536 | 784 |
| Max | 1190 | 992 | 766 | 1050 | 2440 | 4240 | 3130 | 1290 | 895 | 1010 | 907 | 1180 | 1070 |
| Min | 213 | 226 | 207 | 248 | 575 | 653 | 486 | 364 | 211 | 246 | 216 | 194 | 436 |
* DATA CONTRIBUTED BY WEST KOOTENAY POWER
In no event shall Environment Canada be liable for damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or other pecuniary loss) arising out of the use of, or inability to use this Environment Canada product, even if Environment Canada has been advised of the possibility of such damages.